Home » Survey Results
Survey Results
| Gender | Age | Ethnicity | Income | Education |
|---|---|---|---|---|
| Male | 21-30 | Caucasion | 30-60K | College Grad |
| Female | 31-49 | Asian | 0-30K | No College |
| Female | 31-49 | Caucasion | 0-30K | College Grad |
| Female | 21-30 | Caucasion | 0-30K | Some College |
| Male | 21-30 | Caucasion | 0-30K | No College |
| Female | 21-30 | Caucasion | 0-30K | No College |
| Female | 10-20 | Caucasion | 0-30K | No College |
| Male | 21-30 | Caucasion | 0-30K | No College |
| Female | 31-49 | African American | 0-30K | College Grad |
| Male | 31-49 | Caucasion | 0-30K | Some College |
| Male | 31-49 | Asian | 0-30K | College Grad |
| Female | 10-20 | Caucasion | 0-30K | Grad School |
| Female | 31-49 | Caucasion | 0-30K | Some College |
| Female | 50+ | Caucasion | 100K+ | Grad School |
| Male | 21-30 | Caucasion | 0-30K | No College |
| Female | 31-49 | Caucasion | 30-60K | Some College |
| Female | 21-30 | Asian | 0-30K | No College |
| Male | 31-49 | Caucasion | 100K+ | College Grad |
| Male | 31-49 | Caucasion | 0-30K | Grad School |
| Male | 21-30 | Caucasion | 30-60K | Some College |
| Female | 31-49 | African American | 0-30K | No College |
| Female | 50+ | Caucasion | 0-30K | No College |
| Female | 21-30 | African American | 0-30K | Some College |
| Female | 31-49 | Caucasion | 0-30K | Some College |
| Female | 10-20 | Caucasion | 0-30K | Some College |
| Male | 10-20 | African American | 100K+ | No College |
| Female | 31-49 | Caucasion | 0-30K | Some College |
| Female | 21-30 | Caucasion | 0-30K | Some College |
| Male | 31-49 | Caucasion | 60-100K | Grad School |
| Male | 21-30 | Caucasion | 0-30K | College Grad |
| Female | 10-20 | Caucasion | 0-30K | No College |
| Female | 21-30 | Caucasion | 0-30K | No College |
| Female | 21-30 | Caucasion | 30-60K | College Grad |
| Female | 21-30 | Caucasion | 0-30K | Some College |
| Female | 10-20 | Caucasion | 0-30K | No College |
| Male | 21-30 | Caucasion | 0-30K | No College |
| Female | 21-30 | African American | 0-30K | Some College |
| Female | 50+ | Caucasion | 30-60K | Some College |
| Male | 21-30 | African American | 0-30K | Some College |
| Male | 21-30 | Caucasion | 0-30K | No College |
| Male | 21-30 | Hispanic | 0-30K | No College |
| Male | 21-30 | Caucasion | 0-30K | No College |
| Male | 10-20 | Caucasion | 60-100K | No College |
| Male | 31-49 | Caucasion | 0-30K | Some College |
| Female | 21-30 | Caucasion | 0-30K | No College |
| Male | 21-30 | Caucasion | 100K+ | Grad School |
| Male | 31-49 | Caucasion | 0-30K | College Grad |
| Female | 21-30 | Caucasion | 30-60K | College Grad |
| Female | 21-30 | Caucasion | 30-60K | College Grad |
| Female | 31-49 | Caucasion | 60-100K | College Grad |
| Male | 31-49 | Caucasion | 0-30K | No College |
| Male | 21-30 | Caucasion | 0-30K | No College |
| Female | 31-49 | Caucasion | 60-100K | Some College |
| Female | 21-30 | Caucasion | 0-30K | College Grad |
| Female | 31-49 | Caucasion | 0-30K | College Grad |
| Female | 31-49 | Caucasion | 0-30K | No College |
| Female | 31-49 | Caucasion | 100K+ | Grad School |
| Female | 31-49 | Caucasion | 60-100K | Some College |
| Female | 10-20 | Caucasion | 0-30K | Some College |
| Female | 31-49 | Caucasion | 100K+ | Some College |
| Female | 31-49 | Caucasion | 30-60K | College Grad |
| Female | 31-49 | Caucasion | 100K+ | Grad School |
| Female | 21-30 | Other | 0-30K | No College |
| Female | 31-49 | Caucasion | 0-30K | No College |
| Female | 21-30 | Caucasion | 30-60K | Some College |
| Male | 50+ | African American | 0-30K | College Grad |
| Female | 31-49 | Caucasion | 0-30K | Some College |
| Female | 10-20 | Caucasion | 0-30K | No College |
| Male | 21-30 | Caucasion | 0-30K | Some College |
| Male | 10-20 | Caucasion | 0-30K | No College |
| Male | 21-30 | Caucasion | 100K+ | No College |
| Male | 31-49 | Caucasion | 30-60K | No College |
| Male | 31-49 | Caucasion | 100K+ | College Grad |
| Male | 21-30 | Caucasion | 30-60K | Grad School |
| Female | 31-49 | Caucasion | 0-30K | College Grad |
| Male | 50+ | Caucasion | 60-100K | College Grad |
| Female | 21-30 | Hispanic | 0-30K | College Grad |
| Male | 10-20 | Asian | 100K+ | No College |
| Female | 21-30 | Caucasion | 0-30K | No College |
| Male | 21-30 | Caucasion | 0-30K | No College |
| Male | 21-30 | Other | 100K+ | Grad School |
| Female | 50+ | Caucasion | 0-30K | College Grad |
| Female | 10-20 | Caucasion | 0-30K | No College |
| Female | 21-30 | Caucasion | 0-30K | No College |
| Male | 31-49 | Caucasion | 0-30K | No College |
| Male | 31-49 | Caucasion | 0-30K | No College |
| Female | 31-49 | Caucasion | 60-100K | College Grad |
| Female | 10-20 | Caucasion | 0-30K | No College |
| Male | 10-20 | Caucasion | 0-30K | Some College |
| Male | 10-20 | Other | 100K+ | No College |
| Male | 21-30 | Other | 100K+ | College Grad |
| Male | 10-20 | Caucasion | 30-60K | College Grad |
| Male | 21-30 | Asian | 30-60K | Some College |
| Male | 21-30 | Caucasion | 0-30K | Some College |
| Female | 21-30 | Caucasion | 30-60K | College Grad |
| Female | 50+ | Caucasion | 60-100K | College Grad |
Share us with your family and friends!
Tweet
Related Articles
Oxycontin is a powerful prescription pain medicine intended for patients with severely debilitating pain. Oxycodone, the active ingredient in Oxycontin, is an opiate also...
Roughly six percent of Mississippi residents reported using illegal substances in a national survey, which is below the average for the U.S. Still, Mississippi had over 300...
Employment Related Drug Testing
The employment-related drug-testing provisions in Colorado are vague. The state is a voluntary drug-testing state, which means that the state...
Most Popular Articles
Treatment Services
Drug Addiction Q&A
- I've been taking Ambien CR, for along time before that when the first ambien came out many a years ago I took that, So Please, tell me how or where to go to get help with this drug. I've never to any other pain drug or any other presecription drug, j...
- Is there self detox besides cold turkey?
- How long does thc stay in your system if you're on suboxone?
- How long does pot stay in your system?
- What are the symptoms if you overdose on cat?






